Skip to content

FREE SHIPPING ON ORDERS OVER €99

BodyShield Bottoms size chart

Size Waist (CM) Hips (CM) Height (CM)
YS 55.9 - 61 58.4 - 64.8 137.2 - 144.8
YM 61 - 66 64.8 - 72.4 144.8 - 152.4
YL 66 - 71.1 72.4 - 78.7 152.4 - 160
YXL 71.1 - 74.9 78.7 - 86.4 160 - 167.6
S 74.9 - 81.3 86.4 - 94 167.6 - 176.5
M 81.3 - 87.6 94 - 101.6 176.5 - 182.9
L 87.6 - 94 101.6 - 111.8 182.9 - 188
XL 94 - 101.6 111.8 - 121.9 188 - 193

 

How to measure:

  • Waist – Measure around your natural waist, just above the navel.

  • Hips – Measure around the widest part of your hips and buttocks.

  • Height – Stand straight, without shoes. Measure from your crown to your heel.

Between two sizes?

  • Choose one size smaller for a tighter compression fit.

  • Choose one size larger for a looser, more relaxed fit.